| Temperature | : |
16.7°C, 88% |
Pressure | : |
1020.5hPa |
||||
| Wind Speed | : |
WNW 1km/h |
Wind Gust | : |
4km/h |
||||
| Air Quality | : | 13 AQI 3.6ug/m3 | Rainfall | : |
0.0mm |
||||
| Sun Light | : | 0Lux, 9.4hrs | Solar UV | : | 0.0UVI 0W/m2 | ||||
|
Last weather station contact: Tuesday, 10 February 2026 at 23:06:22. Updated in seconds |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Page Index:
| 7 Day Rolling Average Table | 30 Day Rolling Average table | Today's Weather Results |
| Yesterday's Weather Results | This Month's Weather Results | This Year's Weather Results |
| Historical Weather Extremes |
Today's Weather Results (Tuesday)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.0 °C | at 15:22 |
| Lowest Temperature | 13.6 °C | at 07:04 |
| Highest Dew Point | 16.4 °C | at 12:28 |
| Lowest Dew Point | 12.7 °C | at 07:04 |
| Highest Apparent Temperature | 25.1 °C | at 14:37 |
| Lowest Apparent Temperature | 13.8 °C | at 07:04 |
| Highest "Feels Like" Temperature | 25.5 °C | at 14:37 |
| Lowest "Feels Like" Temperature | 13.7 °C | at 07:04 |
| Lowest Wind Chill | 13.6 °C | at 07:04 |
| Highest Heat Index | 26.0 °C | at 15:22 |
| Highest Humidity | 95 % | at 07:08 |
| Lowest Humidity | 47 % | at 14:27 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30 km/h | at 16:01 |
| Highest Speed (10 minute average) | 17 km/h (F3) | at 17:44 |
| Wind Run | 152.4 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.3 hPa | at 10:13 |
| Lowest Pressure (SL) | 1018.6 hPa | at 16:44 |
| Hours of Sun | 9.4 hrs | |
Yesterday's Weather Results
This table shows a summary of the data for the 24 hrs up to Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | at 15:44 |
| Lowest Temperature | 12.1 °C | at 06:51 |
| Highest Dew Point | 15.9 °C | at 12:23 |
| Lowest Dew Point | 10.7 °C | at 06:51 |
| Highest Apparent Temperature | 24.3 °C | at 15:25 |
| Lowest Apparent Temperature | 12.0 °C | at 06:33 |
| Highest "Feels Like" Temperature | 24.6 °C | at 15:43 |
| Lowest "Feels Like" Temperature | 12.1 °C | at 06:54 |
| Lowest Wind Chill | 12.1 °C | at 06:51 |
| Highest Heat Index | 24.9 °C | at 15:44 |
| Highest Humidity | 92 % | at 06:39 |
| Lowest Humidity | 48 % | at 16:24 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24 km/h | at 13:56 |
| Highest Speed (10 minute average) | 13 km/h (F3) | at 18:29 |
| Wind Run | 145.2 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 22:41 |
| Lowest Pressure (SL) | 1019.8 hPa | at 04:06 |
| Hours of Sun | 11.8 hrs | |
7 Day Rolling Average Table
This table shows the past 7 days as a rolling data set. Averages calculated based upon the last 7 days with the trend being calculated on the 7 days before that.
| Data | Unit | Today* | Mon 09/02/26 | Sun 08/02/26 | Sat 07/02/26 | Fri 06/02/26 | Thu 05/02/26 | Wed 04/02/26 | Tue 03/02/26 |
7 Day Average* |
Trend on previous 7 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 23.3 | +0.90 |
| Low Temperature | °C | 13.6 | 12.1 | 15.7 | 16.4 | 13.3 | 11.2 | 13.6 | 15.8 | 14.0 | -0.01 |
| High Apparent Temp. | °C | 25.1 | 24.3 | 25.5 | 21.8 | 19.7 | 25.4 | 20.3 | 22.8 | 22.8 | +0.79 |
| Low Apparent Temp. | °C | 13.8 | 12.0 | 14.6 | 16.9 | 12.9 | 10.5 | 12.7 | 16.2 | 13.7 | +0.06 |
| Low Wind Chill | °C | 13.6 | 12.1 | 15.8 | 16.4 | 13.3 | 11.2 | 13.8 | 15.8 | 14.1 | +0.01 |
| High Heat Index | °C | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 23.3 | +0.90 |
| High Dew Point | °C | 16.4 | 15.9 | 17.3 | 17.7 | 14.7 | 14.3 | 15.4 | 18.6 | 16.3 | +0.61 |
| Low Dew Point | °C | 12.7 | 10.7 | 10.8 | 13.5 | 11.9 | 7.1 | 10.0 | 14.6 | 11.2 | -0.09 |
| High Humidity | % | 95 | 92.0 | 91.0 | 90.0 | 91.0 | 89.0 | 96.0 | 98.0 | 92.4 | +0.43 |
| Low Humidity | % | 47 | 48.0 | 52.0 | 69.0 | 59.0 | 30.0 | 51.0 | 69.0 | 54.0 | -4.43 |
| Rainfall (T:12mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.5 | 1.8 | +1.40 |
| Max Wind Gust | km/h | 30 | 24.0 | 35.0 | 44.0 | 38.0 | 34.0 | 35.0 | 26.0 | 33.7 | -0.14 |
| Max Average Speed | km/h | 17 | 13.0 | 17.0 | 23.0 | 20.0 | 14.0 | 18.0 | 14.0 | 17.0 | -0.71 |
| Wind Run | km | 152.4 | 144.8 | 245.7 | 291.9 | 195.7 | 147.7 | 178.5 | 124.6 | 189.8 | +6.31 |
| Wind bearing | ° | 243 | 236 | 237 | 274 | 259 | 120 | 132 | 217 | 210.7 | 216.7 |
| Wind Direction | - | WSW | SW | WSW | W | W | ESE | SE | SW | SSW | SW |
| High Pressure | hPa | 1023.3 | 1023.4 | 1021.4 | 1018.4 | 1018.8 | 1021.3 | 1021.3 | 1010.3 | 1019.3 | +2.63 |
| Low Pressure | hPa | 1018.6 | 1019.8 | 1015.0 | 1015.8 | 1016.4 | 1016.0 | 1010.0 | 1005.5 | 1014.1 | +3.77 |
| Sun Hours (T:53h) | hours | 9.4 | 11.8 | 9.4 | 2.6 | 4.7 | 14.0 | 8.1 | 1.9 | 7.5 | -0.03 |
| Solar Radiation | W/m2 | 979 | 1074.0 | 1099.0 | 1221.0 | 1308.0 | 942.0 | 1259.0 | 1247.0 | 1164.3 | +1.86 |
| UV Index | UVI | 9.0 | 9.0.0 | 10.0.0 | 11.0.0 | 12.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 10.3 | -0.14 |
30 Day Rolling Average table
This table shows the past 30 days as a rolling data set. Averages calculated based upon the last 30 days with the trend being calculated on the 30 days before that.
| Data | Unit | Today* | Mon 09/02/26 | Sun 08/02/26 | Sat 07/02/26 | Fri 06/02/26 | Thu 05/02/26 | Wed 04/02/26 | Tue 03/02/26 | Mon 02/02/26 | Sun 01/02/26 | Sat 31/01/26 | Fri 30/01/26 | Thu 29/01/26 | Wed 28/01/26 | Tue 27/01/26 | Mon 26/01/26 | Sun 25/01/26 | Sat 24/01/26 | Fri 23/01/26 | Thu 22/01/26 | Wed 21/01/26 | Tue 20/01/26 | Mon 19/01/26 | Sun 18/01/26 | Sat 17/01/26 | Fri 16/01/26 | Thu 15/01/26 | Wed 14/01/26 | Tue 13/01/26 | Mon 12/01/26 | Sun 11/01/26 |
30 Day Average* |
Trend on previous 30 days* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | °C | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 18.8 | 22.7 | 21.7 | 19.3 | 19.7 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 22.1 | +0.07 |
| Low Temperature | °C | 13.6 | 12.1 | 15.7 | 16.4 | 13.3 | 11.2 | 13.6 | 15.8 | 12.5 | 13.6 | 14.7 | 15.0 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 12.1 | 15.9 | 16.7 | 15.3 | 15.4 | 13.5 | 12.7 | 13.6 | 15.4 | 16.0 | 13.7 | 10.6 | 15.4 | 18.1 | 14.3 | +1.53 |
| High Apparent Temp. | °C | 25.1 | 24.3 | 25.5 | 21.8 | 19.7 | 25.4 | 20.3 | 22.8 | 19.8 | 20.3 | 21.4 | 23.7 | 19.7 | 26.7 | 22.7 | 20.6 | 17.5 | 16.9 | 21.0 | 23.4 | 18.6 | 18.0 | 19.7 | 16.3 | 19.5 | 26.2 | 21.4 | 23.3 | 25.1 | 20.3 | 23.2 | 21.5 | +0.67 |
| Low Apparent Temp. | °C | 13.8 | 12.0 | 14.6 | 16.9 | 12.9 | 10.5 | 12.7 | 16.2 | 12.1 | 13.1 | 14.7 | 15.5 | 12.3 | 13.7 | 14.0 | 13.0 | 11.7 | 10.5 | 15.1 | 14.8 | 13.9 | 13.5 | 11.2 | 10.4 | 12.0 | 15.4 | 15.9 | 13.3 | 9.5 | 13.9 | 16.8 | 13.4 | +1.70 |
| Low Wind Chill | °C | 13.6 | 12.1 | 15.8 | 16.4 | 13.3 | 11.2 | 13.8 | 15.8 | 12.5 | 13.6 | 14.7 | 15.1 | 13.0 | 14.7 | 14.7 | 14.1 | 13.0 | 12.1 | 15.9 | 16.7 | 15.3 | 15.4 | 13.5 | 12.7 | 13.6 | 15.7 | 16.0 | 13.7 | 10.6 | 15.5 | 18.1 | 14.3 | +1.61 |
| High Heat Index | °C | 26.0 | 24.9 | 24.9 | 22.8 | 21.4 | 26.1 | 21.3 | 21.9 | 18.9 | 21.4 | 22.4 | 23.9 | 21.6 | 26.4 | 22.4 | 21.7 | 19.9 | 18.8 | 22.7 | 21.7 | 19.3 | 19.7 | 20.7 | 18.6 | 20.9 | 24.5 | 19.5 | 22.2 | 26.0 | 22.3 | 25.0 | 22.1 | +0.07 |
| High Dew Point | °C | 16.4 | 15.9 | 17.3 | 17.7 | 14.7 | 14.3 | 15.4 | 18.6 | 17.2 | 14.1 | 16.3 | 14.6 | 15.6 | 16.6 | 15.2 | 16.0 | 15.3 | 14.8 | 16.4 | 18.4 | 15.1 | 12.6 | 13.8 | 10.5 | 12.8 | 19.1 | 18.3 | 15.0 | 15.1 | 16.0 | 17.0 | 15.7 | +1.18 |
| Low Dew Point | °C | 12.7 | 10.7 | 10.8 | 13.5 | 11.9 | 7.1 | 10.0 | 14.6 | 11.0 | 10.4 | 12.4 | 11.3 | 11.9 | 11.0 | 11.2 | 12.8 | 11.8 | 9.1 | 14.3 | 14.6 | 11.9 | 9.2 | 9.7 | 8.1 | 8.7 | 12.3 | 12.6 | 11.3 | 9.0 | 8.7 | 13.8 | 11.2 | +1.58 |
| High Humidity | % | 95 | 92.0 | 91.0 | 90.0 | 91.0 | 89.0 | 96.0 | 98.0 | 96.0 | 89.0 | 92.0 | 89.0 | 94.0 | 89.0 | 95.0 | 95.0 | 95.0 | 95.0 | 94.0 | 93.0 | 89.0 | 83.0 | 81.0 | 79.0 | 86.0 | 97.0 | 95.0 | 86.0 | 91.0 | 92.0 | 82.0 | 90.8 | +0.57 |
| Low Humidity | % | 47 | 48.0 | 52.0 | 69.0 | 59.0 | 30.0 | 51.0 | 69.0 | 78.0 | 55.0 | 61.0 | 51.0 | 61.0 | 49.0 | 54.0 | 63.0 | 67.0 | 59.0 | 63.0 | 77.0 | 72.0 | 52.0 | 59.0 | 53.0 | 53.0 | 66.0 | 76.0 | 59.0 | 46.0 | 44.0 | 56.0 | 58.4 | +5.13 |
| Rainfall (T:113mm) | mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 10.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.9 | 11.1 | 11.4 | 1.4 | 3.8 | 6.7 | 0.1 | 0.0 | 0.0 | 0.0 | 6.4 | 45.2 | 0.0 | 0.0 | 5.8 | 0.0 | 3.8 | +2.58 |
| Max Wind Gust | km/h | 30 | 24.0 | 35.0 | 44.0 | 38.0 | 34.0 | 35.0 | 26.0 | 24.0 | 28.0 | 36.0 | 42.0 | 46.0 | 33.0 | 28.0 | 35.0 | 53.0 | 45.0 | 59.0 | 51.0 | 53.0 | 46.0 | 42.0 | 43.0 | 41.0 | 38.0 | 31.0 | 26.0 | 35.0 | 57.0 | 56.0 | 39.5 | -7.50 |
| Max Average Speed | km/h | 17 | 13.0 | 17.0 | 23.0 | 20.0 | 14.0 | 18.0 | 14.0 | 13.0 | 14.0 | 21.0 | 17.0 | 24.0 | 18.0 | 17.0 | 18.0 | 27.0 | 25.0 | 25.0 | 23.0 | 21.0 | 19.0 | 16.0 | 18.0 | 16.0 | 17.0 | 18.0 | 15.0 | 20.0 | 26.0 | 29.0 | 19.2 | +1.63 |
| Wind Run | km | 152.4 | 144.8 | 245.7 | 291.9 | 195.7 | 147.7 | 178.5 | 124.6 | 131.4 | 191.8 | 209.6 | 159.2 | 253.0 | 190.4 | 149.3 | 247.8 | 367.1 | 294.0 | 378.7 | 340.5 | 329.5 | 254.3 | 247.0 | 233.1 | 205.8 | 150.2 | 128.4 | 137.8 | 175.0 | 301.7 | 423.9 | 227.6 | +32.16 |
| Wind bearing | ° | 243 | 236 | 237 | 274 | 259 | 120 | 132 | 217 | 233 | 255 | 248 | 92 | 262 | 199 | 228 | 276 | 281 | 267 | 274 | 323 | 76 | 93 | 111 | 124 | 123 | 197 | 93 | 224 | 250 | 276 | 257 | 207.9 | 224.9 |
| Wind Direction | - | WSW | SW | WSW | W | W | ESE | SE | SW | SW | WSW | WSW | E | W | SSW | SW | W | W | W | W | NW | ENE | E | ESE | SE | ESE | SSW | E | SW | WSW | W | WSW | SSW | SW |
| High Pressure | hPa | 1023.3 | 1023.4 | 1021.4 | 1018.4 | 1018.8 | 1021.3 | 1021.3 | 1010.3 | 1012.4 | 1013.4 | 1015.8 | 1019.2 | 1020.4 | 1020.4 | 1014.9 | 1003.9 | 995.0 | 987.6 | 991.6 | 998.3 | 1014.5 | 1018.4 | 1023.1 | 1023.1 | 1020.5 | 1009.2 | 1012.0 | 1015.2 | 1019.4 | 1019.4 | 1016.6 | 1014.0 | +1.07 |
| Low Pressure | hPa | 1018.6 | 1019.8 | 1015.0 | 1015.8 | 1016.4 | 1016.0 | 1010.0 | 1005.5 | 1004.5 | 1010.3 | 1010.5 | 1013.5 | 1015.1 | 1014.7 | 1003.5 | 994.8 | 986.2 | 981.7 | 985.8 | 987.3 | 998.3 | 1013.5 | 1017.9 | 1019.2 | 1009.2 | 1002.3 | 1004.0 | 1009.9 | 1013.7 | 1005.6 | 1008.6 | 1007.0 | -0.33 |
| Sun Hours (T:189h) | hours | 9.4 | 11.8 | 9.4 | 2.6 | 4.7 | 14.0 | 8.1 | 1.9 | 2.0 | 8.2 | 9.3 | 10.2 | 5.6 | 13.1 | 4.3 | 6.4 | 3.0 | 3.2 | 7.5 | 1.4 | 2.0 | 2.6 | 10.0 | 5.1 | 5.2 | 4.2 | 0.6 | 2.2 | 10.4 | 8.3 | 11.3 | 6.3 | +0.03 |
| Solar Radiation | W/m2 | 979 | 1074.0 | 1099.0 | 1221.0 | 1308.0 | 942.0 | 1259.0 | 1247.0 | 622.0 | 1306.0 | 1291.0 | 1257.0 | 1237.0 | 1011.0 | 1413.0 | 1312.0 | 1294.0 | 1404.0 | 1233.0 | 1078.0 | 513.0 | 634.0 | 1304.0 | 1368.0 | 1208.0 | 1737.0 | 300.0 | 1254.0 | 1195.0 | 1301.0 | 1211.0 | 1154.4 | +27.77 |
| UV Index | UVI | 9.0 | 9.0.0 | 10.0.0 | 11.0.0 | 12.0.0 | 8.0.0 | 11.0.0 | 11.0.0 | 5.0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 11.0.0 | 9.0.0 | 13.0.0 | 12.0.0 | 12.0.0 | 13.0.0 | 11.0.0 | 10.0.0 | 4.0.0 | 5.0.0 | 12.0.0 | 12.0.0 | 11.0.0 | 15.0.0 | 2.0.0 | 11.0.0 | 11.0.0 | 12.0.0 | 11.0.0 | 10.3 | -3.09 |
This Month's Weather Results (February)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | at 5:05 pm 05 February |
| Lowest Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Dew Point | 18.6 °C | 8:58 am 03 February |
| Lowest Dew Point | 7.1 °C | 5:35 pm 05 February |
| Highest Apparent Temperature | 25.5 °C | at 3:00 pm 08 February |
| Lowest Apparent Temperature | 10.5 °C | at 6:35 am 05 February |
| Highest "Feels Like" Temperature | 26.2 °C | 5:03 pm 05 February |
| Lowest "Feels Like" Temperature | 11.1 °C | 6:35 am 05 February |
| Lowest Wind Chill Temperature | 11.2 °C | at 6:34 am 05 February |
| Highest Heat Index Temperature | 26.1 °C | at 5:05 pm 05 February |
| Highest Minimum | 16.4 °C | 07 February |
| Lowest Maximum | 18.9 °C | 02 February |
| Highest Daily Range | 14.9 °C | 05 February |
| Lowest Daily Range | 6.1 °C | 03 February |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this month | 13.1 mm | |
| Rainfall Rate Max | 7.8 mm/hr | at 11:51 am 03 February |
| Highest Hourly Rainfall | 3.3 mm | at 1:41 pm 03 February |
| Wind | ||
| Highest Gust | 44 km/h | at 12:45 pm 07 February |
| Highest Speed (10 minute average) | 23 km/h | at 12:19 pm 07 February |
| Wind Run | 294.7 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 1004.5 hPa | at 7:33 pm 02 February |
| Hours of Sun | 62.7 hrs | |
This Year's Weather Results (2026)
This table shows a summary of the data since Midnight local time.
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | at 2:54 pm 08 January |
| Lowest Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Dew Point | 19.1 °C | 2:03 pm 16 January |
| Lowest Dew Point | 7.0 °C | 4:48 am 04 January |
| Highest Apparent Temperature | 27.1 °C | at 2:53 pm 08 January |
| Lowest Apparent Temperature | 8.0 °C | at 6:20 am 05 January |
| Highest "Feels Like" Temperature | 27.3 °C | 2:53 pm 08 January |
| Lowest "Feels Like" Temperature | 9.0 °C | 6:20 am 05 January |
| Lowest Wind Chill Temperature | 9.0 °C | at 6:20 am 05 January |
| Highest Humidex Temperature | 31.4 °C | at 3:24 pm 08 January |
| Highest Heat Index Temperature | 26.5 °C | at 2:54 pm 08 January |
| Highest Minimum | 18.3 °C | 10 January |
| Lowest Maximum | 18.6 °C | 18 January |
| Highest Daily Range | 15.5 °C | 05 January |
| Lowest Daily Range | 3.5 °C | 15 January |
| Highest Humidity | 98 % | at 2:45 am 03 February |
| Lowest Humidity | 30 % | at 6:01 pm 05 February |
| Rainfall | ||
| Rainfall this year | 117.7 mm | |
| Rainfall Rate Max | 40.8 mm/hr | at 12:20 pm 15 January |
| Highest Hourly Rainfall | 15.1 mm | at 12:54 pm 15 January |
| Highest Daily Rainfall | 45.2 mm | 15 January |
| Highest 24 Hour Rainfall | 50.4 mm | 6:22 am 16 January |
| Highest Monthly Rainfall | 104.6 mm | January |
| Longest Dry Period | 5 days | 08 January |
| Longest Wet Period | 7 days | 27 January |
| Wind | ||
| Highest Gust | 59 km/h | at 11:58 am 23 January |
| Highest Speed (10 minute average) | 29 km/h | at 2:44 pm 11 January |
| Wind Run | 426.8 km | |
| Pressure | ||
| Highest Pressure (SL) | 1023.4 hPa | at 10:41 pm 09 February |
| Lowest Pressure (SL) | 981.7 hPa | at 9:52 am 24 January |
| Hours of Sun | 260.5 hrs | |
Historical Weather Extremes
Records began on 1 January 2009. Here are the extremes recorded since then.
Additional historical extreme reports can be found on our Extreme Records page.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:35 on 12 February 2011 |
| Lowest Temperature | -3.2 °C | at 07:26 on 17 June 2012 |
| Highest Dew Point | 28.1 °C | at 14:03 on 19 February 2017 |
| Lowest Dew Point | -3.5 °C | at 16:12 on 06 October 2022 |
| Highest Apparent Temperature | 38.9 °C | at 23:49 on 20 November 2010 |
| Lowest Apparent Temperature | -4.6 °C | at 07:18 on 14 July 2021 |
| Highest "Feels Like" Temperature | 33.0 °C | at 16:06 on 21 January 2024 |
| Lowest "Feels Like" Temperature | -1.2 °C | at 06:47 on 10 May 2024 |
| Lowest Wind Chill Temperature | -19.1 °C | at 13:27 on 12 May 2010 |
| Highest Humidex | 39.5 °C | at 14:41 on 21 January 2024 |
| Highest Heat Index | 40.3 °C | at 23:49 on 20 November 2010 |
| Highest Minimum | 21.5 °C | at 07:07 on 10 February 2022 |
| Lowest Maximum | 7.5 °C | at 00:00 on 22 June 2013 |
| Highest Daily Range | 35.6 °C | on 17 June 2015 |
| Lowest Daily Range | 0.0 °C | on 21 July 2018 |
| Highest Humidity | 100 % | at 20:17 on 09 November 2010 |
| Lowest Humidity | 25 %![]() |
at 23:17 on 10 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 174.0 mm/hr | at 18:20 on 04 December 2015 |
| Highest Hourly Rainfall | 64.8 mm | at 07:30 on 08 March 2018 |
| Highest Daily Rainfall | 91.8 mm | on 20 June 2015 |
| Highest 24 Hour Rainfall | 50.4 mm | at 06:22 on 16 January 2026 |
| Highest Monthly Rainfall | 427.8 mm | August 2015 |
| Longest Dry Period | 27 days | to 04 March 2013 |
| Longest Wet Period | 16 days | to 31 May 2016 |
| Wind | ||
| Highest Wind Gust | 116 km/h | at 12:33 on 27 November 2016 |
| Highest Wind Speed Average | 59 km/h | at 13:27 on 24 January 2011 |
| Highest Daily Wind Run | 3196.3 km | on 15 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 hPa | at 03:26 on 21 July 2017 |
| Highest Pressure (sl) | 1040.8 hPa | at 09:59 on 10 July 2024 |

Home
Palmy Weather Home
Contact Us
MENU










