Poppy of Remembrance ANZAC DAY - 25/04/2026
They shall grow not old, as we that are left grow old
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning, We will remember them.
A new day - Good Morning - Today is: Saturday, 25 April 2026 00:40:24 NZST
Current: 5.6°C, Max: 6.3°C, Min: 5.6°C. It feels like 3.8°C
FORECAST: A clear sky. Low 3C. Winds light and variable. It feels like 3.8°C. 4 clothing layers recommended.
Station Forecast: Settled fine | Sunrise: 06:57 | Sunset: 17:35 | Dawn: 06:28 | Dusk: 18:02
Weather Forecast
Temperature : Current trend is Falling, changing by -0.6 °C/hr 5.6°C, 95%   Pressure : Current trend is Steady, changing by -0.0 hPa/hr 1027.0hPa
Based upon today's weather there is a Low Fire Danger (restrictions may apply)
Fire Danger
Wind Speed :  SE  Current wind speed is Light air (F1) from SE (126°) 3km/h   Wind Gust : Current trend is Steady 8km/h
Air Quality :  35 AQI  13.2ug/m3   Rainfall : Current trend is Steady 0.0mm
Sun Light : 0Lux, 0.0hrs   Solar UV :  0.0UVI  0W/m2
Last weather station contact: Saturday, 25 April 2026 at 00:41:23. Updated in seconds

 The Palmy Sun: Palmy Weather Newsroom
  News  

24 Apr 2026 9:47PM: Whānau carry legacy of Māori Battalion soldier George Manapiri Pitman (rnz.co.nz) 1/10 24 Apr 2026 9:47PM: Prisoner dies in custody at Mt Eden Corrections Facility (rnz.co.nz) 2/10 24 Apr 2026 8:53PM: Drone, dog used in search for missing Motueka man (rnz.co.nz) 3/10 24 Apr 2026 8:41PM: Landslips in Auckland, Coromandel, homes evacuated amid heavy rain warnings (rnz.co.nz) 4/10 24 Apr 2026 8:23PM: Kapa haka event in Marlborough draws thousands (rnz.co.nz) 5/10 24 Apr 2026 6:36PM: Two arrested after $100,000 of kiwifruit pollen stolen from Kerikeri property (rnz.co.nz) 6/10 24 Apr 2026 6:07PM: Jump in casual job listings, as businesses uncertain about hiring (rnz.co.nz) 7/10 24 Apr 2026 6:04PM: 'A lot of history': Linton Country School grounds up for sale (rnz.co.nz) 8/10 24 Apr 2026 5:58PM: High school commerce teacher backs Seymour's investment programme idea (rnz.co.nz) 9/10 24 Apr 2026 5:54PM: Man arrested after child on bike struck in Tokoroa hit and run (rnz.co.nz) 10/10


NOAA Climate Reports - Daily, Month and Year History Report and Extremes
The NOAA Climate Report provides a day-by-day, monthly and yearly look at the weather since 2009 in Palmerston North. This offers detailed records for the rain, wind and temperatures as well as totals and summaries all recored at the Palmerston North location.

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: City Centre   City: Palmerston North   State: Manawatu
Elevation: 25 m  Lat: S 40 20 57   Lon: E 175 36 55

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  13.0   14:31   9.5   00:18   7.4   0.0  10.0   5.7  45.4   02:33   NNW
02   9.2  11.0   12:25   6.3   23:57   9.1   0.0   0.0   8.3  49.7   11:30   ESE
03   7.3  11.2   14:31   4.9   03:46  11.0   0.0   0.0   6.8  47.6   06:12   ESE
04   7.8  12.4   12:04   3.1   04:47  10.5   0.0   0.0   3.7  19.5   12:25   ESE
05   9.6  14.7   13:57   5.8   23:28   8.7   0.0   0.0   4.7  41.8   11:42     E
06   8.7  15.4   14:22   3.1   07:18   9.6   0.0   3.4   2.3  16.6   16:24     E
07  12.3  17.0   11:56   9.5   00:02   6.0   0.0   0.0   4.7  47.6   13:08   WNW
08  11.8  17.8   14:39   6.7   04:56   6.5   0.0   1.6   1.3  46.1   14:42   WNW
09  12.8  14.8   12:39  11.5   23:38   5.5   0.0   7.2   0.5   9.4   13:40   ESE
10  11.4  16.6   13:20   7.8   23:55   6.9   0.0   2.6   3.9  41.1   13:24    NW
11  11.1  15.5   13:05   7.7   00:00   7.2   0.0   0.2   7.6  57.7   21:59   WNW
12  12.6  16.0   14:37  10.4   05:12   5.7   0.0   2.0  11.8  54.1   15:18   WNW
13  12.5  16.2   12:39   9.5   22:25   5.8   0.0   0.0   6.5  38.9   11:04    NW
14  10.2  16.7   11:08   7.4   23:50   8.1   0.0   4.3   2.9  41.8   15:28   NNW
15   9.8  14.0   15:11   7.4   07:26   8.5   0.0   4.4   9.2  46.9   14:51    NW
16  11.2  14.9   12:19   8.2   01:40   7.1   0.0   1.0   8.6  49.7   16:12    NW
17  12.4  17.5   11:38   7.8   05:28   5.9   0.0   2.2   7.4  47.6   11:00    NW
18  11.4  16.8   13:55   7.0   23:52   6.9   0.0   0.0   4.7  46.1   12:35   WNW
19  11.4  18.2   13:20   6.0   01:43   6.9   0.0   7.0   3.0  27.4   06:09   ESE
20  10.4  13.7   12:05   6.9   21:36   7.9   0.0   3.6   1.6  88.0   21:04   WSW
21   8.5  13.8   13:50   4.3   06:47   9.8   0.0   0.0   2.8  28.8   20:41    SE
22   7.4  12.6   11:11   2.0   06:43  10.9   0.0   0.0   2.3  19.5   12:40    SE
23   7.2  14.8   13:46   1.2   04:12  11.1   0.0   0.0   1.6  88.0   21:04    NW
24   7.8  15.6   13:28   1.1   06:09  10.5   0.0   0.0   2.7  36.8   11:24     W
25  10.1  18.2   13:07   3.1   02:59   8.2   0.0   0.0   3.7  44.7   15:14   WNW
26  10.6  17.5   13:55   5.0   06:52   7.7   0.0   0.0   2.6  26.7   11:50   WSW
27  12.6  20.1   14:45   5.4   06:32   5.8   0.1   0.0   3.6  36.0   13:33    NE
28  15.5  21.8   13:51  12.1   03:56   3.2   0.4   0.0   5.4  47.6   14:00    NE
29  13.4  18.3   13:17  10.8   01:50   4.9   0.0   0.0   4.4  43.3   12:49     W
30  12.4  16.9   11:51   7.6   06:59   5.9   0.0   1.4   5.6  42.5   15:24   ESE
31  12.4  15.8   14:25   9.1   22:54   5.9   0.0   4.4   3.1  88.0   04:19    SE
----------------------------------------------------------------------------------
    10.7  21.8    28     1.1    24   235.1   0.5  55.3   4.6  88.0    20     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.0 on day 1
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration