The predicted forecast is: Becoming fine.*
Last contact with weather station: 18/05/2012 11:06:41 p.m.. Data will update in 60 seconds.
Last contact with weather station: 18/05/2012 11:06:41 p.m.. Data will update in 60 seconds.
![]() |
Temperature | : | 8.6°C |
Humidity | : | 74% | ![]() |
|
| Pressure | : | 1008.3hPa |
Rainfall | : | 2.4mm | |||
| Wind Speed | : | Wind Gust | : | 2.5km/h | ||||
Weather Forecast |
Moon Phase |
|||||||
Yesterday's Weather Results
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.4 °C | at 11:15 |
| Low Temperature | 0.3 °C | at 04:04 |
| High Apparent Temperature | 20.2 °C | at 11:16 |
| Low Apparent Temperature | -2.3 °C | at 04:49 |
| Low Wind Chill | 6.8 °C | at 20:09 |
| High Heat Index | 21.4 °C | at 10:03 |
| High Humidity | 93 % | at 07:56 |
| Low Humidity | 36 % | at 11:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 2.4 mm | at 19:45 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 22:10 |
| Highest Speed (10 minute average) | 22.0 km/h (F4) | at 22:10 |
| Wind Run | 127.4 km | |
| Pressure | ||
| High Pressure (SL) | 1006.6 hPa | at 10:25 |
| Low Pressure (SL) | 1000.9 hPa | at 00:07 |
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | at 2:57 p.m. on 20 November 2010 |
| Lowest Temperature | -3.0 °C | at 8:44 p.m. on 12 May 2009 |
| Highest Dew Point | 23.5 °C | at 9:02 p.m. on 23 November 2011 |
| Lowest Dew Point | -20.6 °C | at 8:44 p.m. on 12 January 2011 |
| Highest Apparent Temperature | 38.9 °C | at 11:49 p.m. on 20 November 2010 |
| Lowest Apparent Temperature | -23.9 °C | at 8:44 p.m. on 12 January 2011 |
| Lowest Wind Chill Temperature | -19.1 °C | at 8:44 p.m. on 12 May 2010 |
| Highest Heat Index | 40.3 °C | at 11:49 p.m. on 20 November 2010 |
| Highest Minimum | 19.9 °C | at 12:00 a.m. on 07 February 2011 |
| Lowest Maximum | 7.6 °C | at 12:00 a.m. on 01 June 2009 |
| Highest Humidity | 100 % | at 8:17 p.m. on 09 November 2010 |
| Lowest Humidity | 10 % | at 3:18 p.m. on 25 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 86.4 mm/hr | at 9:55 p.m. on 24 November 2011 |
| Highest Hourly Rainfall | 20.7 mm | at 12:31 a.m. on 06 March 2011 |
| Highest Daily Rainfall | 21.3 mm | on 25 November 2011 |
| Highest Monthly Rainfall | 124.1 mm | November 2011 |
| Wind | ||
| Highest Wind Gust | 68.4 km/h | at 4:10 p.m. on 12 July 2011 |
| Highest Wind Speed Average | 58.7 km/h | at 1:47 a.m. on 24 January 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 978.5 hPa | at 5:40 a.m. on 03 March 2012 |
| Highest Pressure (sl) | 1038.4 hPa | at 1:39 a.m. on 20 April 2012 |
Home Page
Palmy Weather Home



17:08
Click here to show more information about the Sun and Moon